Dati principali / Realizzazioni |
|
---|---|
Proposed Sizes: | 80, 100, 120, 150, 200 MWth |
Waste type: | RDF and MSW |
Waste throughput: | 30 – 60 ton/h |
Combustion Technology: | moving grate |
Flue gas cleaning: | Dedusting, NOx removal, acid gases, dioxines |
CHP Electric power output: | 19 – 48 MWe |
CHP thermal power output: | 36 – 91 MWth |
Waste management and logistic: | |
– Two transfer centres, main plant located in the Podgorica area | |
– Opportunity of receiving RDF from abroad, through the Bar port | |
– An 80 MW plant requires about 18 Ha |